cat_day_5
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| cat_day_5 [2019/02/26 08:00] – created admin | cat_day_5 [2019/02/26 16:40] (current) – admin | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| * Finish the interface draft so that I can present it to other' | * Finish the interface draft so that I can present it to other' | ||
| * 3D model: look into the setting of Rhino 6. | * 3D model: look into the setting of Rhino 6. | ||
| + | |||
| + | ## Feedback from Carsten | ||
| + | |||
| + | * To differ b/w clickable and unclickable elements is important. | ||
| + | * The Mental Model is good. And later we can do survey on users to improve it. | ||
| + | * Think about differing b/w 8 inch and 10 inch screen (maybe like the difference b/w ipad 12 and ipad 10) | ||
| + | |||
| + | ## Log | ||
| + | |||
| + | * Work simultaneously with Payload Management and CAT Grade Assist/CAT Grade Control on? Ask Nakamoto-san and Shiraini-san about this case | ||
cat_day_5.1551139213.txt.gz · Last modified: (external edit)
