python
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| python [2020/05/09 16:56] – admin | python [2021/05/06 11:15] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ### Data Format | + | ## Data Type |
| - | - Integer | + | ^ Example |
| - | - List | + | | x = "Hello World" |
| - | - String | + | | x = 20 | int | |
| + | | x = 20.5 | float | | ||
| + | | x = 1j | complex | ||
| + | | x = [" | ||
| + | | x = (" | ||
| + | | x = range(6) | ||
| + | | x = {" | ||
| + | | x = {" | ||
| + | | x = frozenset({" | ||
| + | | x = True | bool | | ||
| + | | x = b" | ||
| + | | x = bytearray(5) | ||
| + | | x = memoryview(bytes(5)) | ||
| + | |||
| + | ref: https://medium.com/@shawnren527/learn-about-python-3-data-types-numbers-and-strings-76c75a917c9b | ||
| ### Class | ### Class | ||
| ref: | ref: | ||
| - | ### Create a list of objects from a class | + | ## Create a list of objects from a class |
| ```python | ```python | ||
| | | ||
| Line 19: | Line 33: | ||
| </ | </ | ||
| - | ### Format Variables | + | ## Format Variables |
| ```python | ```python | ||
| | | ||
| Line 35: | Line 49: | ||
| - | ### Plot (matplotlib) | + | ## Plot (matplotlib) |
| py37-matplotlib has the following notes:\\ | py37-matplotlib has the following notes:\\ | ||
| The default backend is the interactive Mac OS X backend. Different backends can be specified using the | The default backend is the interactive Mac OS X backend. Different backends can be specified using the | ||
| Line 48: | Line 62: | ||
| Note: ```markerfacecolor``` accept RGB, HEX and simple color text description: | Note: ```markerfacecolor``` accept RGB, HEX and simple color text description: | ||
| - | ### Common Error | + | ### 3D plot: |
| + | https:// | ||
| + | |||
| + | ## Common Error | ||
| ```python | ```python | ||
| File " | File " | ||
python.1589014603.txt.gz · Last modified: (external edit)
